Clinical Findings of Dehydration
Symptom | Mild dehydration | Moderate dehydration | Severe dehydration |
Level of consciousness | Alert | Lethargic | Obtunded |
Mucus membrane | Normal | Dry | Crack |
Tears | Normal | Decrease | Absent |
Heart rate | slightly high | high | very high |
RR | Normal | increased | Very increased |
BP | Normal | Orthostatic | Decreased |
Pulse | Normal | Thready | Faint |
Skin turgor | Normal | Slow | Tenting |
Eyes | Normal | Sunken | Very sunken |
Urine output | decreased | Oliguria | Anuria |
Capillary refill | 2 sec | 4 sec | > 4 sec |
Fontanel | normal | Depressed | Sunken |
No comments:
Post a Comment